Machine for surfacing and cleaning floors made from ceramic or cotto tiles, marble and natural stone
The monobrush Linda is suitable for surfacing and cleaning floors made from ceramic or cotto tiles, marble and natural stone for the construction industry.
A full range of accessories to meet all needs.
Two rotation speeds
TECHNICAL DETAILS | |
---|---|
POWER ENGINE | 0,9Hp / 0,65Kw |
MACHINE'S DIMENSION IN STOCK | 57x43x44 cm |
TANK CAPACITY | 8 Lt |
ROTATION SPEED | 60 rpm |
SPEED SELECTOR II^ GEAR | 120 rpm |
ENGINE TYPE | SINGLE-PHASE 230V~50Hz |
PRIME is a bridge saw ideal for the building sector. New design with vanguard technical innovation, strong and precise, it is suitable for cutting bricks, stones, concrete blocks, granite, marble, slabs.
It makes cuts moving forward manually the engine group.
is built to work with diamond disk Ø350 mm.
Laser instrument and kit wheels are supplied standard or as optionals.
td>MAX CUTTING LENGHTtd>SIZE TILE FOR DIAGONAL CUTTINGtd>MAX CUTTING THICKNESStd>MAX CUTTING DEPTH FOR 45° (JOLLY) CUTtd>DIAMOND BLADE DIAMETERtd>TOOL HOLEtd>POWER ENGINEtd>MACHINE'S DIMENSION IN STOCKtd>ROTATION SPEEDtd>WATER TANK CAPACITYtd>MAX CUTTING DEPTH WITH 2 RUNStd>ENGINE TYPE SINGLE-PHASEtd>LASER INSTRUMENTtd>WATER PUMPtd>MACHINE'S DIMENSIONtd>WEIGHTtd>AMPEROMETRIC PROTECTIONtd>FENCEtd>EXTENSION SIDE BENCHtd>SIDE BENCH DIMESIONtd>WHEELStd>THERMIC PROTECTIONtd>CUTTING PROGRESS SYSTEMtd>SIDE BANCH WITH ROLLERStd>SIDE TILE SUPPORTtd>LONG SLOT FOR SIDE TILE SUPPORT
TECHNICAL DETAILS | |
---|---|
MAX CUTTING LENGHT | 1000 mm |
SIZE TILE FOR DIAGONAL CUTTING | 705×705 mm |
MAX CUTTING THICKNESS | 110 mm |
MAX CUTTING DEPTH FOR 45° (JOLLY) CUT | 80 mm |
DIAMOND BLADE DIAMETER | Ø350 mm |
TOOL HOLE | Ø25,4 mm |
POWER ENGINE | 3Hp/2,2Kw, 9A |
MACHINE'S DIMENSION IN STOCK | 72x175x100 cm |
ROTATION SPEED | 2800rpm |
WATER TANK CAPACITY | Min.23 / Max.36 liters |
MAX CUTTING DEPTH WITH 2 RUNS | 180 mm |
ENGINE TYPE | SINGLE-PHASE 230V~50Hz |
LASER INSTRUMENT | Optional |
WATER PUMP | S3 |
MACHINE'S DIMENSION | 1720x770x H1305 mm |
WEIGHT | 83 kg |
AMPEROMETRIC PROTECTION | 13 A |
FENCE | Standard |
EXTENSION SIDE BENCH | Optional |
SIDE BENCH DIMESION | 855×625 mm |
WHEELS | Optional |
THERMIC PROTECTION | 160°C |
CUTTING PROGRESS SYSTEM | Standard |
SIDE BANCH WITH ROLLERS | Optional |
SIDE TILE SUPPORT | Optional |
LONG SLOT FOR SIDE TILE SUPPORT | Optional |
EXPERT 700 is a masonry saw ideal for the building sector.
"Innovative design with high tech solutions, very precise, compact, light and strong, it’s suitable for cutting bricks, poroton blocks, marble blocks and all the different kind of materials for the building sector. It makes cuts pushing the sliding working table and it is built to work with diamond disks from Ø 650 or Ø 700 mm. It is equipped with wheels for easy transport."
TECHNICAL DETAILS | |
---|---|
MAX CUTTING LENGHT | Blade Ø700=550 mm (blade Ø650=580 mm) |
SIZE TILE FOR DIAGONAL CUTTING | 389×389 mm |
MAX CUTTING THICKNESS Blade | Ø700=270mm (blade Ø650 =240mm) |
DIAMOND BLADE DIAMETER | Ø700 mm |
TOOL HOLE | Ø25.4mm |
POWER ENGINE | 5,5Hp/4Kw, 8A |
MACHINE'S DIMENSION IN STOCK | 72x160x108 cm |
ROTATION SPEED | 1400/1700rpm |
WATER TANK CAPACITY | Min.21/Max.32 liters |
MAX CUTTING DEPTH WITH 2 RUNS | 340 mm |
ENGINE TYPE TRIFASE | 400V~50/60Hz |
WATER PUMP | S3 |
MACHINE'S DIMENSION | 1540x900xH1630mm |
WEIGHT | 95 kg |
PACKAGING | 1 |
AMPEROMETRIC PROTECTION | 10-16A |
FENCE | Standard |
SIDE BENCH DIMESION | 515x520mm |
WHEELS | Standard |
THERMIC PROTECTION | 160°C |
SRS PHASE INVERTER | Optional |
EXPERT is a masonry saw ideal for the building sector.
Innovative design with high tech solutions, very precise, compact, light and strong, it’s suitable for cutting bricks, poroton blocks, marble blocks and all the different kind of materials for the building sector.
It makes cuts pushing the sliding working table and it is built to work with diamond disks Ø 600 mm or Ø 500 mm according the version.
TECHNICAL DETAILS | |
---|---|
SIZE TILE FOR DIAGONAL CUTTING | 412x412mm |
MAX CUTTING THICKNESS | 220 mm |
DIAMOND BLADE DIAMETER | Ø600 mm |
TOOL HOLE | Ø25,4 mm |
POWER ENGINE | 5,5Hp/4Kw, 8A |
MACHINE'S DIMENSION IN STOCK | 80x120x103 cm |
ROTATION SPEED | 1400/1700rpm |
WATER TANK CAPACITY | Min. 19 / Max. 25 liters |
MAX CUTTING DEPTH WITH 2 RUNS | 285 mm |
ENGINE TYPE | 3F – 400V~50/60Hz |
LASER INSTRUMENT | Optional |
WATER PUMP | S3 |
MACHINE'S DIMENSION | 1180x770xH1530mm |
WEIGHT | 80 kg |
AMPEROMETRIC PROTECTION | 10-16A |
FENCE | Standard |
SIDE BENCH DIMESION | 442x520mm |
WHEELS | Optional |
THERMIC PROTECTION | 160°c |
SRS PHASE INVERTER | Optional |
TECHNICAL DETAILS | |
---|---|
Power | 1-phase 3kw(4 HP) |
Voltage | 230V |
Motor | 1400 RPM -t/min |
Abrasive holding plate | Ø 300mm |
Plate speed | 439RPM-413M/MIN |
Water tank capacity | 261 |
Dimensions | 500x995x945 mm |
Net weight | 90kg |
Gross weight | 110kg |
Sturdy and accurate saw, suitable for straight and tilted cutting of bricks, tiles, concrete and natural stone. Aluminum structure to facilitate transportation and maximize resistance to rust and corrosion.
Manual bridge tilt for cutting from 90 to 45 degrees. The wiring of the cables is integrated inside the e-chain to avoid any interferences in the working area.
Removable water tank made of ABS crash and consumption proof. It’s easy to clean and studied to divide the sludge from the recycling water’s area. Built-in recycling pump included to cool the disk during cutting.
TECHNICAL DETAILS | |
---|---|
Useful Cut | 600-800-1000-1300-1500 mm (2’- 2’7” – 3’3” – 4’3” – 4’11”) |
Diamond blade diameter | 250-300-350 mm (10”–12”–14”) |
Blade bore size | 25,4 mm (1") |
Motor power | 2.2 kW = 3HP 1phase |
Motor rotation speed | 2800rpm 50Hz – 3400rpm 60Hz |
Standard voltage/ frequency | 230V-50/60Hz |
he Huracan from Enar is the perfect choice, in terms of quality and performance,for the most demanding jobs. The profiles used on the Huracan are resistant and glide due to its floatability comfortably across concrete due to its floatability
The Huracan is equipped with a powerful and reliable Honda GX35 petrol engine. The closed profiles has been designed to work from 2m to 5m providing exceedingly high quality
PETROL SCREEDS
MODEL | ENGINE | "POWER (CV) | FUEL | "FUEL TANK (L) | FREQUENCY (vib/min) | "CENTRIFUGAL FORCE (N)" | "WEIGHT (Kg)" |
---|---|---|---|---|---|---|---|
HURACAN | HHONDA GX35 4t/st | 1.6 | Gasoline | 0.7 | Up to 9,500 | 2000 | 14.5 |
"LENGTH (m)" | "WEIGHT (Kg)" |
---|---|
2 | 8.2 |
3 | 12.6 |
4 | 16.8 |
5 | 21 |
High resistance, aluminium profiles.
Rounded ends to the profiles.
Strict flatness control while in use
Symmetrical profiles allows for a longer life span,as you can use both sides.<./p>
Profiles available from 2m to 5m.
"ENAR offers a wide range of external vibrators, individually designed for differing modes of application of such as : formwork, refabrication/preforming concrete, the ease of materials being transported through funnels and belts for example and several other industrial uses"
The 3 range of external Vibrator offered by ENAR are :
Single-Phase external vibrators which plug directly into the mains supply.
3-Phase external vibrators which plug directly into the mains supply.
"External vibrators to be connected to high frequency converters "
MODEL | "OSCILLATIONS (rpm)" | "CENTRIFUGAL FORCE (Kg)" | "NOMINAL CURRENT (A)" | "DIMENSIONS AxBxC (mm)" | "FIXING DIMENSIONS LxM (mm)" | "CABLE LENGTH (m)" | "WEIGHT (Kg)" |
---|---|---|---|---|---|---|---|
VET 100* | 3000 | 99 <td< | 0'2 | 212x130x126 | 62-74x106 | 2 | 4,6 |
VET 150* | 3000 | 198 | 0'35 | 212x131x159 | 62-74x106 | 1 | 6,8 |
VET300* | 3000 | 311 | 0'52 | 253x155x175 | 90x125 | 1 | 9,8 |
VET 600 | 3000 | 516 | 0'96 | 334x168x196 | 105x140 | 1 | 15,8 |
VET 800 | 3000 | 788 | 1'45 | 321x208x210 | 120x170 | 1 | 20,6 |
VET 1600 | 3000 | 1571 | 2'94 | 416x229x262 | 140x190 | 1 | 51,6 |
Connection: 400V 3~50Hz
MODEL | "OSCILLATIONS (rpm)" | "NOMINAL CURRENT (A)" | "NOMINAL CURRENT (A)" | "DIMENSIONS AxBxC (mm)" | "FIXING DIMENSIONS LxM (mm)" | "CABLE LENGTH (m)" | "WEIGHT (Kg)" |
---|---|---|---|---|---|---|---|
VEM100* | 3000 | 0'5 <td< | 0'5 | 221x130x136 | 62-74x106 | 2 | 5,1 |
VEM 150* | 3000 | 1'1 | 1'1 | 231x130x259 | 62-74x106 | 1 | 6,8 |
VEM 300* | 3000 | 1'15 | 1'15 | 255x130x177 | 90x125 | 1 | 9,8 |
Connection: 230V 1~50Hz
MODEL | "OSCILLATIONS (rpm)" | "CENTRIFUGAL FORCE (Kg)" | "NOMINAL CURRENT (A)" | "DIMENSIONS AxBxC (mm)" | "FIXING DIMENSIONS LxM (mm)" | "CABLE LENGTH (m)" | "WEIGHT (Kg)" |
---|---|---|---|---|---|---|---|
VEAF 60* | 6000 | 670 <td< | 7'3 | 249x160x126 | 125x90 | 15 | 6'5 |
VEAFP 1500 | 6000 | 1511 | 26 | 314x216x218 | 100x180 | 1 | 21'8 |
Available in 2 types of clamps, adapted to the main manufacturers of clamps
The models which have a * are compatible with the connect coupling from ENAR.as
The high frequency spyder Pro is a compact ans cost efficient piece of equipment. Due to the converter and vibrator being an all in one package you don´t need to purchase the equipment in 2 separate parts. The spyder Pro offers many of the same features as the AFP high frequency series, but with the added benefits that is a complete product that doesn't require an external converter. As per the AFP series, the spyder Pro offers the following benefits :
Thermally Protected Stator
Oversized Motor
Oil lubrication to maintain the life span and high performance of the equipment
Hardened steel on the bottle and cap of the vibrating poker
A zero maintenance product.Due to it’s advance technology providing a sealed case and the removal of carbon brushes and mechanical transmission
The Spyder Pro comes with a standard 15m electric cable and a 5m transmission that connects directly into a 230v/110v power source. This is a very powerful piece of equipment which is also reliable and safe on the job site. Additionally, thanks to its size and weight, it is easy to move around the site while in use
MODEL | "DIAMETER (mm)" | "LENGTH (mm)" | "POWER INPUT (KW)" | "TOTAL WEIGHT (Kg)" | "PERFORMANCE (m3/h)"|
---|---|---|---|---|---|
SPYDER PRO 230V-38 | 38 | 370 | 0’75 | 15 | Up to 20 |
SPYDER PRO 230V-50 | 50 | 365 | 1’1 | 17 | Up to 30 |
SPYDER PRO 230V-60 | 58 | 403 | 1’5 | 19 | Up to 35 |
SPYDER PRO 230V-70 | 65 | 365 | 1’9 | 20 | Up to 40 |
Input voltage/frequency: 230V~50/60Hz
110V~50/60Hz is also available on request.
Vibrations per minute at 12,000 rpm
Has a slow start uo to avoid peaks in current, which prevents damage to the motor and poker when first turned on.
Weight: 3.4Kg
The design and manufacturing of the Boxel comes after years of research and development, its first-class components along with the quality control it is put through make the Boxel for the highest quality equipment to choose.
Thanks to its electronic conversion instead of the standard mechanical one in previous models, as well as its parts that do not wear or tear nor need maintenance, this product wastes less energy and provides less noise pollution as it runs silently.
MODEL | DIMENSIONS (cm) | Input | Output | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH | WIDTH | HEIGHT | WEIGHT (Kg) | Nº PLUGS | POWER | CURRENT | VOLTAGE | POWER | CURRENT | VOLTAGE | |
BOXEL 215 | 48 | 31 | 18 | 10 | 2 | 1.7KW | 7.5 A | 230 V 1~50 Hz | 1.5KVA | 21 A | 42 V 3~200 Hz |
BOXEL 225 | 53 | 31 | 18 | 11 | 2 | 2.8KW | 12.5A | 230 V 1~50 Hz | 2.5KVA | 35 A | 42 V 3~200 Hz |
BOXEL 325 | 53 | 31 | 18 | 11 | 3 | 2.8KW | 12.5A | 230 V 1~50 Hz | 2.5KVA | 35 A | 42 V 3~200 Hz |
As an exclusive Manufacturer & Distributor from last 30 years in UAE
Muraqqabad Near Cars,POBox 55589, Dubai - U.A.E. Dubai